A simple entry to keep track of our progress in the White Mountains (New Hampshire) 4,000 Footers.
On the table in this posting you will find the 48 goal Mountains and the date on which they where accomplished as well as who was with us (keeping track of the climbs for them). Click on the date for more information about that day’s adventure. Related to my Adirondacks 46s Scorecard.
Rank | Name | Elev | Date | With Whom? |
---|---|---|---|---|
1 | Washington | 6288 | July 3, 2006 | Jose, Adriana, Lina |
2 | Adams | 5774 | July 3, 2006 | Jose, Adriana, Lina |
3 | Jefferson | 5712 | July 1, 2006 | Jose, Adriana, Lina |
4 | Monroe | 5384* | July 3, 2006 | Jose, Adriana, Lina |
5 | Madison | 5367 | September 9, 2007 | Jose, Adriana Photos / Maps. |
6 | Lafayette | 5260* | September 03, 2006 | Jose, Adriana and Lina |
7 | Lincoln | 5089 | September 03, 2006 | Jose, Adriana and Lina |
8 | South Twin | 4902 | - | - |
9 | Carter Dome | 4832 | - | - |
10 | Moosilauke | 4802 | August 28, 2005 | Jose, Adriana |
11 | Eisenhower | 4780* | June 20, 2004 | Jose, Adriana, Eric, Zoey, Quique |
12 | North Twin | 4761 | - | - |
13 | Carrigain | 4700* | -July 15 2006 | Adriana |
14 | Bond | 4698 | - | - |
15 | Middle Carter | 4610* | - | - |
16 | West Bond | 4540* | - | - |
17 | Garfield | 4500* | - | - |
18 | Liberty | 4459 | September 02, 2006 | Adriana, Lina |
19 | South Carter | 4430* | - | - |
20 | Wildcat | 4422 | September 23, 2007 | Jose, Adriana. Photos/Maps. |
21 | Hancock | 4420* | September 02, 2007 | Jose, Adriana Photos / Maps. |
22 | South Kinsman | 4358 | September 10, 2005 | Jose, Adriana |
23 | Field | 4340* | June 25,2006 | Jose, Adriana |
24 | Osceola | 4340* | October 9, 2004 | Jose, Adriana |
25 | Flume | 4328 | September 02, 2006 | Jose, Adriana and Lina |
26 | South Hancock | 4319 | September 02, 2007 | Jose, Adriana |
27 | Pierce | 4310 | June 20, 2004 | Jose, Adriana, Eric, Zoey, Quique |
28 | North Kinsman | 4293 | September 10, 2005 | Jose, Adriana |
29 | Willey | 4285 | June 25, 2006 | Jose, Adriana |
30 | Bondcliff | 4265 | - | - |
31 | Zealand | 4260* | - | - |
32 | North Tripyramid | 4180* | June 12, 2005 | Jose, Adriana, Lina, Gabor |
33 | Cabot | 4170* | - | - |
34 | East Osceola | 4156 | October 9, 2004 | Jose, Adriana |
35 | Middle Tripyramid | 4140* | June 12, 2003 | Jose, Adriana, Lina, Gabor |
36 | Cannon | 4100* | October 11,2003 | Jose, Adriana |
37 | Hale | 4054 | September 16, 2007 | Jose, Adriana Photos / Maps. |
38 | Jackson | 4052 | September 27, 2008 | Jose, Adriana. Photos / Maps. |
39 | Tom | 4051 | June 25, 2006 | Jose, Adriana |
40 | Wildcat, D Peak | 4050* | September 23, 2007 | Jose, Adriana. Photos/Maps. |
41 | Moriah | 4049 | August 23, 2003 | Jose, Adriana, Eydie, Eric, Zoey |
42 | Passaconaway | 4043 | July 3, 2005 | Jose, Adriana, Lina, Gabor, Tamas |
43 | Owl’s Head | 4025 | - | - |
44 | Galehead | 4024 | - | - |
45 | Whiteface | 4020* | July 3, 2005 | Jose, Adriana, Lina, Gabor, Tamas, Eydie, Eric, Zoey |
46 | Waumbek | 4006 | - | - |
47 | Isolation | 4004 | August 31, 2008 | Jose and Adriana. Photos. |
48 | Tecumseh | 4003 | June 11, 2005 | Jose, Adriana, Lina, Gabor |
Vermont 4,000 Footers
Vermont 4,000 Footers | ||||
Rank | Name | Elev | Date | With Whom? |
---|---|---|---|---|
2 | Mt. Abraham 4,006 | |||
2 | Camel’s Hump 4,083 | |||
2 | Mt. Ellen 4,083 | |||
2 | Killington Peak 4,235 | |||
2 | Mt. Mansfield, the Chin 4,393 |
Maine 4,000 Footers | ||||
Rank | Name | Elev | Date | With Whom? |
---|---|---|---|---|
2 | Mt. Abraham 4,050 | |||
3 | Bigelow Mtn., Avery Peak 4,090 | |||
4 | Bigelow Mtn., West Peak 4,145 | |||
5 | Crocker Mtn. 4,228 | |||
6 | Crocker Mtn., South Peak 4,050 | |||
7 | Katahdin, Baxter Peak 5,268 | |||
8 | Katahdin, Hamlin Peak 4,756 | |||
9 | North Brother 4,151 | |||
10 | Old Speck Mtn. 4,170 | |||
11 | Redington 4,010 | |||
12 | Saddleback Mtn. 4,120 | |||
13 | Saddleback Mtn., the Horn 4,041 | |||
14 | Spaulding 4,010 | |||
15 | Sugarloaf Mtn. 4,250 |
Other interesting links: